How Credits Are Charged and Plans Are Priced
See exact generation and conversion credit charges, subscription prices and monthly credits, one-time credit packs, and where to find billing information.
Opolyo charges exact credit amounts for generation options and format conversion. A default-settings workbench generation costs 16 credits, while generation with textures disabled costs 7 credits. Subscriptions provide a monthly credit allotment, and one-time credit packs remain valid for 365 days.
Generation and conversion charges
How many credits does each setting use?
| Action or setting | Credit charge | How it applies |
|---|---|---|
| Image to 3D generation | 7 credits | Base generation charge |
| Text to 3D generation | 7 credits | Base generation charge |
| Standard format conversion | 2 credits | Base conversion charge |
| Textures enabled | +3 credits | Added when textures are on |
| Detailed texture quality | +3 credits | Added after textures are enabled, for a 6-credit texture charge |
| Extreme texture quality | +6 credits | Added after textures are enabled, for a 9-credit texture charge; this is the default texture quality |
| Quad option | +2 credits | Added to generation when quad geometry is selected |
| Detailed geometry quality | +6 credits | Added to generation |
| Smart low poly | +3 credits | Added to generation |
| Generate parts | +6 credits | Added to generation |
| Conversion with any advanced parameter | 3 credits total | Replaces the 2-credit standard conversion charge and does not combine with generation surcharges |
Why does the default workbench generation cost 16 credits?
The default combines the 7-credit generation base, the 3-credit texture charge, and the 6-credit extreme texture-quality charge.
| Workbench setup | Calculation | Total |
|---|---|---|
| Textures disabled | 7 | 7 credits |
| Textures enabled with standard quality | 7 + 3 | 10 credits |
| Default settings with extreme texture quality | 7 + 3 + 6 | 16 credits |
Other generation options add their listed surcharges to the applicable generation setup.
Subscription plans
What do the Start, Build, and Scale plans cost?
| Plan | Monthly price | Yearly price | Credits each month |
|---|---|---|---|
| Start | $19.99 | $191.99 | 160 credits |
| Build | $39.99 | $383.99 | 360 credits |
| Scale | $89.99 | $863.99 | 900 credits |
These are the subscription sticker prices and monthly credit allotments.
How many models does a plan cover?
That depends on the settings you generate with, because credits are charged per option rather than per model. The model counts shown on the pricing page are an upper bound, calculated at 10 credits per generation, which is the cost with textures enabled at standard quality.
| Generation settings | Credits each | Models from 160 credits |
|---|---|---|
| Textures disabled | 7 credits | 22 |
| Textures enabled, standard quality | 10 credits | 16 |
| Default settings, Max texture quality | 16 credits | 10 |
Lower the texture quality when you want more generations from the same balance, and raise it when a single model needs the detail.

One-time credit packs
Which one-time credit packs are available?
One-time packs do not require a subscription. Credits from a pack are valid for 365 days.
| Pack | Price | Credits | Validity |
|---|---|---|---|
| Small | $39.99 | 300 credits | 365 days |
| Medium | $199.99 | 1,600 credits | 365 days |
| Large | $499.99 | 4,500 credits | 365 days |
Billing information
Where can I see my credits and billing information?
Open Billing to view your credit and billing information in the app.
